Egyéb infó
BRAND | MODEL | CC | YEARS | CHASSIS |
---|
HONDA | NC 700 D INTEGRA DCT ABS | 700 | 2012-2012 | RC62B |
HONDA | NC 700 D INTEGRA DCT ABS | 700 | 2012-2013 | RC62A |
HONDA | NC 700 S | 700 | 2012-2014 | RC61B |
HONDA | NC 700 SA ABS | 700 | 2012-2014 | RC61A |
HONDA | NC 700 SA ABS | 700 | 2012-2014 | RC61C |
HONDA | NC 700 SD DCT ABS | 700 | 2012-2014 | RC61D |
HONDA | NC 700 X | 700 | 2012-2014 | RC63A |
HONDA | NC 700 X | 700 | 2012-2014 | RC63C |
HONDA | NC 700 XA ABS | 700 | 2012-2014 | RC63B |
HONDA | NC 700 XA ABS | 700 | 2012-2014 | RC63E |
HONDA | NC 700 XD DCT ABS | 700 | 2012-2014 | RC63D |
HONDA | NC 700 XD DCT ABS | 700 | 2013-2014 | RC63F |
HONDA | NC 750 D INTEGRA DCT ABS | 750 | 2014-2015 | RC71A |
HONDA | NC 750 D INTEGRA DCT ABS | 750 | 2016-2019 | RC89A |
HONDA | NC 750 J NM4 VULTUS DCT ABS | 750 | 2014-2016 | RC82A |
HONDA | NC 750 J NM4 VULTUS DCT ABS | 750 | 2017-2017 | RC92A |
HONDA | NC 750 SA ABS | 750 | 2014-2015 | RC70B |
HONDA | NC 750 SA ABS | 750 | 2016-2019 | RC88A |
HONDA | NC 750 SD DCT ABS | 750 | 2014-2015 | RC70C |
HONDA | NC 750 SD DCT ABS | 750 | 2016-2019 | RC88B |
HONDA | NC 750 XA ABS | 750 | 2014-2015 | RC72B |
HONDA | NC 750 XA ABS | 750 | 2016-2019 | RC90A |
HONDA | NC 750 XD DCT ABS | 750 | 2014-2015 | RC72C |
HONDA | NC 750 XD DCT ABS | 750 | 2016-2019 | RC90B |
KAWASAKI | KVF 4X4 EPS GCF-GCS-GDF | 750 | 2012-2013 | VF750GGB-VFDG1 |
KAWASAKI | KVF 4X4 EPS HCS-HDF CAMOUFLAGE | 750 | 2012-2013 | VF750HHB |
KAWASAKI | KVF 4X4 LCF-LCS | 750 | 2012-2012 | VF750LLB |
KAWASAKI | KVF 4X4I BRUTE FORCE D8F-DBF | 750 | 2008-2011 | VF750DDB |
KAWASAKI | KVF BRUTE FORCE 4X4I EPS CAMO HFF-HKF | 750 | 2015-2019 | VF750HHB |
KAWASAKI | KVF BRUTE FORCE 4X4I EPS GEF | 750 | 2014-2014 | VF750GGB |
KAWASAKI | KVF BRUTE FORCE 4X4I EPS GFF-GGF-GHF-GJF | 750 | 2015-2018 | VF750GGB |
KAWASAKI | KVF BRUTE FORCE 4X4I EPS GKF | 750 | 2019-2019 | VF750GGB |
KAWASAKI | KVF BRUTE FORCE 4X4I EPS HEF | 750 | 2014-2014 | VF750HHB |
SUZUKI | AN400 BURGMAN K7-L0 | 400 | 2007-2010 | CG111-CG112 |
SUZUKI | AN400 BURGMAN L1 | 400 | 2011-2011 | CG111-CG113-CG114 |
SUZUKI | AN400 BURGMAN L2 | 400 | 2012-2012 | CG111-CG113-CG114 |
SUZUKI | AN400 BURGMAN L3 | 400 | 2013-2013 | CG111-CG113-CG114 |
SUZUKI | AN400 BURGMAN L4 | 400 | 2014-2014 | CG111-CG113-CG114 |
SUZUKI | AN400 BURGMAN L5 | 400 | 2015-2015 | CG111-CG113-CG114 |
SUZUKI | AN400 BURGMAN L6 | 400 | 2016-2016 | CG111-CG113-CG114 |
SUZUKI | AN400 BURGMAN L8 | 400 | 2018-2018 | DU11A |
SUZUKI | GSX-R1000 L2 | 1000 | 2012-2012 | CY111-CY211 |
SUZUKI | GSX-R1000 L3 | 1000 | 2013-2013 | CY111-CY211 |
SUZUKI | GSX-R1000 L4 | 1000 | 2014-2014 | CY111-CY211 |
SUZUKI | GSX-R1000Z L4 | 1000 | 2014-2014 | CY111-CY211 |
SUZUKI | GSX-R600 L5 | 600 | 2015-2015 | C3111-C3211 |
SUZUKI | GSX-R600 L6 | 600 | 2016-2016 | C3111-C3211 |
SUZUKI | GSX-R600 L7 | 600 | 2017-2017 | C3111 |
SUZUKI | GSX-R600L1 | 600 | 2011-2011 | C3111-C3211-C3311 |
SUZUKI | GSX-R600L2 | 600 | 2012-2012 | C3111-C3211-C3311 |
SUZUKI | GSX-R600L3 | 600 | 2013-2013 | C3111-C3211-C3311 |
SUZUKI | GSX-R600L4 | 600 | 2014-2014 | C3111-C3211-C3311 |
SUZUKI | GSX-R750 L1 | 750 | 2011-2011 | C4111-C4211 |
SUZUKI | GSX-R750 L2 | 750 | 2012-2012 | C4111-C4211 |
SUZUKI | GSX-R750 L3 | 750 | 2013-2013 | C4111-C4211 |
SUZUKI | GSX-R750 L4 | 750 | 2014-2014 | C4111-C4211 |
SUZUKI | GSX-R750 L5 | 750 | 2015-2015 | C4111-C4211 |
SUZUKI | GSX-R750 L6 | 750 | 2016-2016 | C4111 |
SUZUKI | GSX-R750 L7 | 750 | 2017-2017 | C4111 |
SUZUKI | GSX-R750Z(UF) L4 | 750 | 2014-2014 | C4111-C4211 |
Műszaki adatok:
Típus: Merülő
Üzemi nyomás: 3 bar
Áramlás: 60